Pokhara Avengers
74/10 (13.2 ओभर · लक्ष्य 162)
| ब्याटर | आउट हुने तरिका | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Bopara b Tanvir | 0 | 1 | 0 | 0 | 0.0 |
| Dinesh Kharel | lbw b Dhakal | 1 | 12 | 0 | 0 | 8.3 |
| Dilip Nath | c Bohara b Tanvir | 4 | 4 | 1 | 0 | 100.0 |
| BFW de Leede | c Benkenstein b Tanvir | 0 | 1 | 0 | 0 | 0.0 |
| Kiran Thagunna | lbw b Dhakal | 1 | 2 | 0 | 0 | 50.0 |
| RA Reifer | c Rawal b Benkenstein | 1 | 9 | 0 | 0 | 11.1 |
| MA Leask | lbw b Dhakal | 0 | 2 | 0 | 0 | 0.0 |
| MJJ Critchley | lbw b Benkenstein | 17 | 16 | 2 | 0 | 106.3 |
| Narayan Joshi | c Karki b Benkenstein | 30 | 24 | 3 | 2 | 125.0 |
| Bipin Khatri | b Bohara | 9 | 8 | 0 | 1 | 112.5 |
| Sagar Dhakal | not out | 0 | 1 | 0 | 0 | 0.0 |
| अतिरिक्त | (wd 10, nb 0, b 1, lb 0) | 11 | ||||
| जम्मा | (13.2 overs) | 74/10 | ||||
विकेट पतन: 0-1 (Kushal Bhurtel, 0.1) · 4-2 (Dilip Nath, 0.5) · 4-3 (BFW de Leede, 1.0) · 6-4 (Dinesh Kharel, 3.1) · 7-5 (Kiran Thagunna, 3.4) · 7-6 (MA Leask, 4.0) · 17-7 (RA Reifer, 6.2) · 47-8 (MJJ Critchley, 10.2) · 74-9 (Narayan Joshi, 12.5) · 74-10 (Bipin Khatri, 13.2)
| बलर | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 3.0 | 1 | 6 | 3 | 2.00 | 15 | 0 | 0 |
| Rijan Dhakal | 3.0 | 1 | 10 | 3 | 3.33 | 14 | 0 | 0 |
| LM Benkenstein | 4.0 | 0 | 37 | 3 | 9.25 | 11 | 10 | 0 |
| Kushal Malla | 2.0 | 0 | 11 | 0 | 5.50 | 7 | 0 | 0 |
| Deepak Bohara | 1.2 | 0 | 9 | 1 | 6.75 | 5 | 0 | 0 |