Biratnagar Kings
94/10 (17.5 ओभर · लक्ष्य 135)
| ब्याटर | आउट हुने तरिका | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Guptill | c Smit b Trumpelmann | 2 | 3 | 0 | 0 | 66.7 |
| F du Plessis | b Malla | 3 | 4 | 0 | 0 | 75.0 |
| Lokesh Bam | lbw b Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
| SD Heazlett | c Gupta b Smit | 34 | 28 | 2 | 2 | 121.4 |
| Shankar Rana | b Bhandari | 7 | 14 | 0 | 0 | 50.0 |
| M de Lange | st Dickwella b Gautam | 17 | 20 | 1 | 0 | 85.0 |
| Basir Ahamad | c Trumpelmann b Bhandari | 3 | 6 | 0 | 0 | 50.0 |
| Sandeep Lamichhane | c Jora b Gautam | 3 | 4 | 0 | 0 | 75.0 |
| N Bhatta | c Trumpelmann b Smit | 21 | 21 | 1 | 2 | 100.0 |
| Pratish GC | c Short b Bhandari | 2 | 3 | 0 | 0 | 66.7 |
| Subash Bhandari | not out | 0 | 3 | 0 | 0 | 0.0 |
| अतिरिक्त | (wd 0, nb 0, b 1, lb 1) | 2 | ||||
| जम्मा | (17.5 overs) | 94/10 | ||||
विकेट पतन: 4-1 (MJ Guptill, 0.5) · 4-2 (Lokesh Bam, 1.0) · 6-3 (F du Plessis, 1.3) · 30-4 (Shankar Rana, 6.3) · 58-5 (SD Heazlett, 10.0) · 64-6 (Basir Ahamad, 11.5) · 69-7 (Sandeep Lamichhane, 12.5) · 74-8 (M de Lange, 14.2) · 77-9 (Pratish GC, 15.4) · 94-10 (N Bhatta, 17.5)
| बलर | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.0 | 0 | 9 | 2 | 3.00 | 9 | 0 | 0 |
| Sher Malla | 4.0 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 |
| JJ Smit | 2.5 | 0 | 15 | 2 | 5.29 | 8 | 0 | 0 |
| Tilak Bhandari | 4.0 | 0 | 15 | 3 | 3.75 | 13 | 0 | 0 |
| Abhishesh Gautam | 4.0 | 0 | 22 | 2 | 5.50 | 12 | 0 | 0 |