| # Team | P | W | L | NR | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|
| 1SRSudurpaschim RoyalsQ | 7 | 6 | 1 | 0 | +2.09 | 12 | |
| 2JBJanakpur BoltsQ | 7 | 5 | 2 | 0 | +0.16 | 10 | |
| 3CRChitwan Rhinos | 7 | 4 | 3 | 0 | +0.63 | 8 | |
| 4KYKarnali Yaks | 7 | 4 | 3 | 0 | −0.18 | 8 | |
| 5KGKathmandu Gorkhas | 7 | 4 | 3 | 0 | −0.32 | 8 | |
| 6BKBiratnagar KingsE | 7 | 2 | 5 | 0 | −0.70 | 4 | |
| 7PAPokhara AvengersE | 7 | 2 | 5 | 0 | −1.33 | 4 | |
| 8LLLumbini LionsE | 7 | 1 | 6 | 0 | −0.50 | 2 |
Top 4 qualify for the playoffs. Q = qualified, E = eliminated (on points alone, so markers appear only once no tie on points could change them). Win = 2 pts, tie or no result = 1 pt.
NRR = (runs scored ÷ overs faced) − (runs conceded ÷ overs bowled), across all league matches. If a side is bowled out, it counts as having faced its full 20 overs. Teams level on points are separated by NRR.
Example: Sudurpaschim Royals have scored and conceded at rates that give an NRR of +2.087.
DRS is used in the four knockout games only. Full rules →