| # Team | P | W | L | NR | NRR | Form | Pts |
|---|---|---|---|---|---|---|---|
| 1SRSudurpaschim RoyalsQ | 7 | 6 | 1 | 0 | +0.83 | 12 | |
| 2BKBiratnagar KingsQ | 7 | 5 | 2 | 0 | +0.68 | 10 | |
| 3KGKathmandu GorkhasQ | 7 | 5 | 2 | 0 | +0.54 | 10 | |
| 4LLLumbini LionsQ | 7 | 4 | 3 | 0 | −0.39 | 8 | |
| 5PAPokhara AvengersE | 7 | 3 | 4 | 0 | −0.18 | 6 | |
| 6KYKarnali YaksE | 7 | 2 | 5 | 0 | −0.36 | 4 | |
| 7CRChitwan RhinosE | 7 | 2 | 5 | 0 | −0.61 | 4 | |
| 8JBJanakpur BoltsE | 7 | 1 | 6 | 0 | −0.44 | 2 |
Top 4 qualify for the playoffs. Q = qualified, E = eliminated (on points alone, so markers appear only once no tie on points could change them). Win = 2 pts, tie or no result = 1 pt.
NRR = (runs scored ÷ overs faced) − (runs conceded ÷ overs bowled), across all league matches. If a side is bowled out, it counts as having faced its full 20 overs. Teams level on points are separated by NRR.
Example: Sudurpaschim Royals have scored and conceded at rates that give an NRR of +0.832.
DRS is used in the four knockout games only. Full rules →